khaledsalaheldein
this profile was created by someone else
quick look
| Gender / Age | : | Male, 43 years |
| Location | : | Cairo, Egypt |
| Religion | : | Muslim |
| Ethnicity | : | Middle Eastern |
| Speaks | : | Arabic, English |
About Myself
iam very kind man i hoppe some day to found agirl love me and i love her iam very romantic and i will gaive hear all my laife. i interested for play footbal and car draive and watch anew movie. i have one brother work in egypt air and one sister.
Profile Basics
| Profile Posted By | : | Other |
| Age | : | 43 years |
| Gender | : | Male |
| Country | : | Egypt |
| State / Province | : | Cairo |
| Residence Status | : | Other |
|
Physical Appearance
| Height | : | 5'8" (172 cm) |
| Complexion | : | Very Fair |
| Body Type | : | Average |
| Eye Color | : | Black |
| Hair Color | : | Black |
| Facial Hair | : | Prefer not to answer |
|
Cultural Background
| Country of Birth | : | Egypt |
| Country of Origin | : | Egypt |
| Religion | : | Muslim |
| Ethnicity | : | Middle Eastern |
| Languages | : | Arabic, English |
| Family Values | : | Conservative |
|
Social Background
| Education | : | Bachelors (B.A/BSc/BBA) |
| Occupation | : | Sales Professional |
| Annual Income | : | USD 35,000 to 50,000 |
| Marital Status | : | Separated (no kids) |
| Diet | : | Non-Vegetarian |
| Smoke | : | No |
| Drink | : | No |
|
My Ideal Match
انا رجل رومانسى جدا وحنون جدا احب الحياه والسقر خريج سياحه وفنادق جامعه حلوان واعمل فى وظيفه كبيره فى السعوديه فى جده اتمنى ان التقى بفتاه
جميله وحنونه رومانسيه جدا لانى رومانسى جدا وان اتعبد فى محراب حبها
ويكون حضنها وطنى وحضنى منفى لها
Preferred Partner's Profile
| Profile Posted By | : | Any |
| Age | : | Any |
| Gender | : | Female |
| Country | : | Any |
| State / Province | : | Any |
| Residence Status | : | Any |
|
Preferred Appearance
| Height | : | Any |
| Complexion | : | Any |
| Body Type | : | Any |
| Eye Color | : | Any |
| Hair Color | : | Any |
| I Wear Hijab | : | Any |
|
Preferred Cultural Background
| Country of Birth | : | Any |
| Country of Origin | : | Any |
| Religion | : | Any |
| Ethnicity | : | Any |
| Languages | : | Any |
| Family Values | : | Any |
|
Preferred Social Background
| Education | : | Any |
| Occupation | : | Any |
| Annual Income | : | |
| Marital Status | : | Any |
| Diet | : | Any |
| Smoke | : | Any |
| Drink | : | Any |
|