novina
this profile was created by someone else
quick look
| Gender / Age | : | Female, 33 years |
| Location | : | Jakarta Raya, Indonesia |
| Religion | : | Muslim |
| Ethnicity | : | Asian |
| Speaks | : | English, Indonesian |
About Myself
I thought people who have open, but still hold on the religious teachings. I like sports swimming, hiking......
Profile Basics
| Profile Posted By | : | Other |
| Age | : | 33 years |
| Gender | : | Female |
| Country | : | Indonesia |
| State / Province | : | Jakarta Raya |
| Residence Status | : | Permanent Resident |
|
Physical Appearance
| Height | : | 5'3" (160 cm) |
| Complexion | : | Fair |
| Body Type | : | Slim/Skinny |
| Eye Color | : | Black |
| Hair Color | : | Black |
| I Wear Hijab | : | Often |
|
Cultural Background
| Country of Birth | : | Indonesia |
| Country of Origin | : | Indonesia |
| Religion | : | Muslim |
| Ethnicity | : | Asian |
| Languages | : | English, Indonesian |
| Family Values | : | Moderate |
|
Social Background
| Education | : | Masters (M.A/Msc/MBA) |
| Occupation | : | IT / Telecom Professional |
| Annual Income | : | |
| Marital Status | : | Never Married (no kids) |
| Diet | : | |
| Smoke | : | No |
| Drink | : | No |
|
My Ideal Match
moslem, honest man, understanding, patient, calm, confident, love family, responsible
Preferred Partner's Profile
| Profile Posted By | : | Any |
| Age | : | Any |
| Gender | : | Male |
| Country | : | Any |
| State / Province | : | Any |
| Residence Status | : | Any |
|
Preferred Appearance
| Height | : | Any |
| Complexion | : | Any |
| Body Type | : | Any |
| Eye Color | : | Any |
| Hair Color | : | Any |
| Facial Hair | : | Any |
|
Preferred Cultural Background
| Country of Birth | : | Any |
| Country of Origin | : | Any |
| Religion | : | Muslim |
| Ethnicity | : | Any |
| Languages | : | Any |
| Family Values | : | Any |
|
Preferred Social Background
| Education | : | Any |
| Occupation | : | Any |
| Annual Income | : | |
| Marital Status | : | Any |
| Diet | : | Any |
| Smoke | : | Any |
| Drink | : | No |
|