greenleaf
greenleaf created this profile herself
quick look
| Gender / Age | : | Female, 41 years |
| Location | : | Jakarta Raya, Indonesia |
| Religion | : | Muslim |
| Ethnicity | : | Asian |
| Speaks | : | English, Indonesian |
About Myself
Difficult for me to tell you about myself. I just want you to know me first then you can decide how i am. I was born in Indonesia. I am mix between Arabian, Indonesian and Chinese. My hobby is not really special but i really like to listen the music, dancing (not for the public i mean just for myself), making a cake, etc. I live with my parents and one of my brother. I have 4 brothers. 3 of them are married and live separate. I have 2 nephew and 1 niece. Mmmm that's a little bid about me. Thanks for reading it Bye now.
Profile Basics
| Profile Posted By | : | Self |
| Age | : | 41 years |
| Gender | : | Female |
| Country | : | Indonesia |
| State / Province | : | Jakarta Raya |
| Residence Status | : | Citizen |
|
Physical Appearance
| Height | : | 5'0" (152 cm) |
| Complexion | : | Wheatish Medium |
| Body Type | : | Average |
| Eye Color | : | Dark Brown |
| Hair Color | : | Black |
| I Wear Hijab | : | Occasionally |
|
Cultural Background
| Country of Birth | : | Indonesia |
| Country of Origin | : | Indonesia |
| Religion | : | Muslim |
| Ethnicity | : | Asian |
| Languages | : | English, Indonesian |
| Family Values | : | Conservative |
|
Social Background
| Education | : | College Graduate - Diploma |
| Occupation | : | Unspecified |
| Annual Income | : | USD |
| Marital Status | : | Never Married (no kids) |
| Diet | : | Non-Vegetarian (Halal) |
| Smoke | : | No |
| Drink | : | No |
|
My Ideal Match
A Good Muslim man, responsible, hard working, discipline, loyal, and sure can love me the way i am.
Preferred Partner's Profile
| Profile Posted By | : | Any |
| Age | : | 33 - 53 |
| Gender | : | Male |
| Country | : | Any |
| State / Province | : | Any |
| Residence Status | : | Any |
|
Preferred Appearance
| Height | : | Any |
| Complexion | : | Any |
| Body Type | : | Any |
| Eye Color | : | Any |
| Hair Color | : | Any |
| Facial Hair | : | Any |
|
Preferred Cultural Background
| Country of Birth | : | Any |
| Country of Origin | : | Any |
| Religion | : | Muslim (Sunni) |
| Ethnicity | : | Any |
| Languages | : | Any |
| Family Values | : | Any |
|
Preferred Social Background
| Education | : | Any |
| Occupation | : | Any |
| Annual Income | : | |
| Marital Status | : | Any |
| Diet | : | Any |
| Smoke | : | Any |
| Drink | : | No |
|