ayu_chomel73
ayu_chomel73 created this profile herself
quick look
| Gender / Age | : | Female, 36 years |
| Location | : | Kuala Lumpur, Malaysia |
| Religion | : | Muslim |
| Ethnicity | : | Asian |
| Speaks | : | English |
About Myself
I'm just a normal person. Looking for friends and maybe more I love travelling, reading, watching movies especially horror films, surfing the net.
My family have very moderate views and are very supportive in any of my decisions.
Profile Basics
| Profile Posted By | : | Self |
| Age | : | 36 years |
| Gender | : | Female |
| Country | : | Malaysia |
| State / Province | : | Kuala Lumpur |
| Residence Status | : | Citizen |
|
Physical Appearance
| Height | : | 5'4" (162 cm) |
| Complexion | : | Fair |
| Body Type | : | Heavy |
| Eye Color | : | Dark Brown |
| Hair Color | : | Black |
| I Wear Hijab | : | Always |
|
Cultural Background
| Country of Birth | : | Malaysia |
| Country of Origin | : | Malaysia |
| Religion | : | Muslim |
| Ethnicity | : | Asian |
| Languages | : | English |
| Family Values | : | Moderate |
|
Social Background
| Education | : | College Graduate - Diploma |
| Occupation | : | Training Professional |
| Annual Income | : | USD 0 to 10,000 |
| Marital Status | : | Never Married (no kids) |
| Diet | : | Non-Vegetarian (Halal) |
| Smoke | : | No |
| Drink | : | No |
|
My Ideal Match
Just hope to find someone that can understand me and not lead me astray
Preferred Partner's Profile
| Profile Posted By | : | Any |
| Age | : | Any |
| Gender | : | Male |
| Country | : | Any |
| State / Province | : | Any |
| Residence Status | : | Any |
|
Preferred Appearance
| Height | : | Any |
| Complexion | : | Any |
| Body Type | : | Any |
| Eye Color | : | Any |
| Hair Color | : | Any |
| Facial Hair | : | Any |
|
Preferred Cultural Background
| Country of Birth | : | Any |
| Country of Origin | : | Any |
| Religion | : | Any |
| Ethnicity | : | Any |
| Languages | : | Any |
| Family Values | : | Any |
|
Preferred Social Background
| Education | : | Any |
| Occupation | : | Any |
| Annual Income | : | |
| Marital Status | : | Any |
| Diet | : | Any |
| Smoke | : | Any |
| Drink | : | Any |
|